Home

detektör erken doğurmak icat dexamethasone insulin Hedef dağ göze

Protocatechuic acid exhibits hepatoprotective, vasculoprotective,  antioxidant and insulin-like effects in dexamethasone-induced insulin-resistant  rats - ScienceDirect
Protocatechuic acid exhibits hepatoprotective, vasculoprotective, antioxidant and insulin-like effects in dexamethasone-induced insulin-resistant rats - ScienceDirect

Dexamethasone (dex)-induced impaired glucose tolerance and insulin... |  Download Scientific Diagram
Dexamethasone (dex)-induced impaired glucose tolerance and insulin... | Download Scientific Diagram

Adipocyte glucocorticoid receptor is important in lipolysis and insulin  resistance due to exogenous steroids, but not insulin resistance caused by  high fat feeding - ScienceDirect
Adipocyte glucocorticoid receptor is important in lipolysis and insulin resistance due to exogenous steroids, but not insulin resistance caused by high fat feeding - ScienceDirect

Molecules | Free Full-Text | Dexamethasone-Induced Mitochondrial  Dysfunction and Insulin Resistance-Study in 3T3-L1 Adipocytes and  Mitochondria Isolated from Mouse Liver
Molecules | Free Full-Text | Dexamethasone-Induced Mitochondrial Dysfunction and Insulin Resistance-Study in 3T3-L1 Adipocytes and Mitochondria Isolated from Mouse Liver

Molecules | Free Full-Text | Dexamethasone-Induced Mitochondrial  Dysfunction and Insulin Resistance-Study in 3T3-L1 Adipocytes and  Mitochondria Isolated from Mouse Liver
Molecules | Free Full-Text | Dexamethasone-Induced Mitochondrial Dysfunction and Insulin Resistance-Study in 3T3-L1 Adipocytes and Mitochondria Isolated from Mouse Liver

A simplified and defined serum-free medium for cultivating fat across  species - ScienceDirect
A simplified and defined serum-free medium for cultivating fat across species - ScienceDirect

Effect of high-dose dexamethasone on perioperative lactate levels and  glucose control: a randomized controlled trial | Critical Care | Full Text
Effect of high-dose dexamethasone on perioperative lactate levels and glucose control: a randomized controlled trial | Critical Care | Full Text

Dexamethasone treatment induces decreases in insulin sensitivity and... |  Download Scientific Diagram
Dexamethasone treatment induces decreases in insulin sensitivity and... | Download Scientific Diagram

Dexamethasone-induced insulin resistance and hyperinsulinemia in... |  Download Scientific Diagram
Dexamethasone-induced insulin resistance and hyperinsulinemia in... | Download Scientific Diagram

Effect of insulin and/or dexamethasone on PPAR mRNA expression. (A)... |  Download Scientific Diagram
Effect of insulin and/or dexamethasone on PPAR mRNA expression. (A)... | Download Scientific Diagram

ABCA1, ABCG1 and SR-BI: hormonal regulation in primary rat hepatocytes and  human cell lines | BMC Molecular Biology | Full Text
ABCA1, ABCG1 and SR-BI: hormonal regulation in primary rat hepatocytes and human cell lines | BMC Molecular Biology | Full Text

Frontiers | Dexamethasone Stimulation Test in the Diagnostic Work-Up of  Growth Hormone Deficiency in Childhood: Clinical Value and Comparison With  Insulin-Induced Hypoglycemia
Frontiers | Dexamethasone Stimulation Test in the Diagnostic Work-Up of Growth Hormone Deficiency in Childhood: Clinical Value and Comparison With Insulin-Induced Hypoglycemia

Dexamethasone in the era of COVID-19: friend or foe? An essay on the  effects of dexamethasone and the potential risks of its inadvertent use in  patients with diabetes | Diabetology & Metabolic
Dexamethasone in the era of COVID-19: friend or foe? An essay on the effects of dexamethasone and the potential risks of its inadvertent use in patients with diabetes | Diabetology & Metabolic

The glucocorticoid-Angptl4-ceramide axis induces insulin resistance through  PP2A and PKCζ | Science Signaling
The glucocorticoid-Angptl4-ceramide axis induces insulin resistance through PP2A and PKCζ | Science Signaling

Effect of insulin and TNF- ␣ on dexamethasone- and glucose-induced... |  Download Scientific Diagram
Effect of insulin and TNF- ␣ on dexamethasone- and glucose-induced... | Download Scientific Diagram

Effect of dexamethasone and Cd either alone or in combination on... |  Download Scientific Diagram
Effect of dexamethasone and Cd either alone or in combination on... | Download Scientific Diagram

Table 3 from Management of hyperglycemia in diabetic patients with  hematologic malignancies during dexamethasone therapy. | Semantic Scholar
Table 3 from Management of hyperglycemia in diabetic patients with hematologic malignancies during dexamethasone therapy. | Semantic Scholar

Fresh insights into glucocorticoid-induced diabetes mellitus and new  therapeutic directions | Nature Reviews Endocrinology
Fresh insights into glucocorticoid-induced diabetes mellitus and new therapeutic directions | Nature Reviews Endocrinology

Dexamethasone and insulin activate serum and glucocorticoid‐inducible  kinase 1 (SGK1) via different molecular mechanisms in cortical collecting  duct cells - Mansley - 2016 - Physiological Reports - Wiley Online Library
Dexamethasone and insulin activate serum and glucocorticoid‐inducible kinase 1 (SGK1) via different molecular mechanisms in cortical collecting duct cells - Mansley - 2016 - Physiological Reports - Wiley Online Library

Effect of Glucocorticoids on Plasma Insulin | NEJM
Effect of Glucocorticoids on Plasma Insulin | NEJM

Single-Cell Profiling Reveals the Origin of Phenotypic Variability in  Adipogenesis | PLOS ONE
Single-Cell Profiling Reveals the Origin of Phenotypic Variability in Adipogenesis | PLOS ONE

PDF] Dexamethasone-induced insulin resistance in 3T3-L1 adipocytes is due  to inhibition of glucose transport rather than insulin signal transduction.  | Semantic Scholar
PDF] Dexamethasone-induced insulin resistance in 3T3-L1 adipocytes is due to inhibition of glucose transport rather than insulin signal transduction. | Semantic Scholar

K v channel inhibition reverses dexamethasone-induced inhibition of... |  Download Scientific Diagram
K v channel inhibition reverses dexamethasone-induced inhibition of... | Download Scientific Diagram

Dexamethasone treatment alters insulin, leptin, and adiponectin levels in  male mice as observed in DIO but does not lead to alterations of metabolic  phenotypes in the offspring | Mammalian Genome
Dexamethasone treatment alters insulin, leptin, and adiponectin levels in male mice as observed in DIO but does not lead to alterations of metabolic phenotypes in the offspring | Mammalian Genome

IJMS | Free Full-Text | Molecular Mechanisms of Glucocorticoid-Induced  Insulin Resistance
IJMS | Free Full-Text | Molecular Mechanisms of Glucocorticoid-Induced Insulin Resistance